New to the blog, I’m going to celebrate and recognize campuses that are taking the most important step in creating and maintaining an action oriented professional learning community. These are campuses that have conducted an extraordinary number of formative classroom observations in a given month. This month the cutoff numbers are as follows:
Big Schools – 425 PowerWalks Observations
Medium Sized Schools – 275 PowerWalks Observations
Small Schools – 150 PowerWalks Observations
Very Small Schools – 100 PowerWalks Observations.
So without further adieu, here are your thirty PowerWalks Hero Schools for the Month of October. Congratulations!!!
Elementary Schools | Junior High and Middle Schools | Alternative Schools | Combined Campuses | High Schools |
Cottonwood Creek ES (HISD) | Farley MS (HISD) | Afton Oaks (JWJPCS) | Louise Schools (LISD) | Hutto HS (HISD) |
Ray ES (HISD) | Luling JH (LISD) | Grandbury (JWJPCS) | Poth Schools (PISD) | Luling HS (LISD) |
Luling ES (LISD) | Marble Falls JH (MFISD) | San Marcos (JWJPCS) | | Manor HS (MISD) |
Oak Meadows ES (MISD) | Lake Air IS (WISD) | Waco Alternative School (WISD) | | Marlin HS (MISD) |
Marlin ES (MISD) | Tennyson MS (WISD) | | | Waco HS (WISD) |
Alta Vista ES (WISD) | University MS (WISD) | | | |
Bell’s Hill ES (WISD) | | | | |
Brook Avenue ES (WISD) | | | | |
Crestview ES (WISD) | | | | |
JH Hines ES (WISD) | | | | |
Kendrick ES (WISD) | | | | |
Lake Waco ES (WISD) | | | | |
North Waco ES (WISD) | | | | |
Think. Work. Achieve.
Your turn...
Call Jo at (832) 477-LEAD to order your campus set of “The Fundamental 5: The Formula for Quality Instruction.” Individual copies available on Amazon.com! http://tinyurl.com/4ydqd4t
Follow Sean Cain and LYS on www.Twitter.com/LYSNation
Confirmed 2012 Presentations: NASSP Conference; NASB Conference
No comments:
Post a Comment